Interim Relief to Pensioners
PENSIONS – Sanction of Interim Relief to Pensioners –
Sanctioned – Orders – Issued.
-- - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - -
- -- -
FINANCE
(PENSION-I) DEPARTMENT
G.O.Ms.No. 11 Dated: 09.01.2014.
Read the
following:
1. G.O.(P) No.100 Finance (Pen.I) Department dated
06.04.2010.
2. G.O.Ms.No.95,
GA (Spl.A) Department, dated 28.02.2013.
3. G.O.Ms. No.10 Finance (PC.I) Department dated
06.01.2014.
***
ORDER:
In the G.O 2nd
read above, orders were issued appointing the Pay Revision Commissioner and
also laying down the terms of reference of the Pay Revision Commission. Review of existing pension structure is also
one of the terms of reference of the Pay Revision Commissioner.
2. Pending
recommendations of the Pay Revision Commissioner, in the G.O 3rd read above,
Government issued orders sanctioning Interim Relief to the Government employees
at the rate of 27% of the Basic Pay with effect from 01.01.2014 as per the
conditions laid down therein.
3. As the review
of existing pension structure is also one of the terms of reference of the Pay
Revision Commission, Government has considered it appropriate to sanction
Interim Relief to the Pensioners also pending recommendations of the Pay
Revision Commission in this regard.
4. Accordingly,
Government hereby sanction Interim Relief at the rate of 27% of Basic Pension
with effect from 01.01.2014 along with the pension payable in the month of
February 2014.
5. The Interim Relief sanctioned in paragraph 4
above is subject to the following conditions:-
1. Interim
Relief shall be shown as a separate element.
No Dearness Relief on this element shall be admissible. Interim Relief involving a fraction of rupee
will be rounded off to the next higher rupee.
2. The Interim Relief sanctioned shall be fully adjusted
against and included in the package, which may become admissible to the
pensioner/ family pensioner as a result of Government decision on the final
report of the Pay Revision Commissioner.
6. The Interim
Relief ordered above shall apply to:
(a) (i) those who
retired from service after 01.07.2008 drawing pay in the Revised Pay Scales, 2010;
(ii) those who retired
prior to 1.7.2008 and whose pension was consolidated in the light of orders
issued in the G.O. first read above; and
(b) Jagir and Estate Pensioners and
(c) Service
pensioners or Family pensioners in respect of the categories mentioned at para
2(c) of the GO 3rd cited and who are governed by AP Revised Pension Rules,
1980.
7. These orders are not applicable to:
(i) The pensioners who retired while drawing UGC /AICTE
and ICAR Scales.
(ii) Financial assistance grantees who are not getting
Dearness Relief.
(iii) Pensioners/
Family Pensioners of the members of the A.P. State Higher Judicial Service and
A.P. State Judicial Service.
(iv) Pensioners/
Family Pensioners whose pension was consolidated in the light of the orders
issued vide G.O. Ms. No.54, Higher Education (UD.II) Department, Dated 08.06.2011,
G.O. (P) No.95 Finance (Pension.I) Department, Dated 01.08.2010 and G.O.Ms.
No.31, Higher Education (UE.II) Department, dated 24.05.2013
8. The term pension for the purpose of calculation of
above Interim Relief:
(i) Pension/ Family Pension in case of pre 1.7.2008
retirees and where family pension was sanctioned prior to 1.7.2008 means the
consolidated pension or consolidated family pension in terms of G.O 1st read
above.
(ii) In the case
of pensioners who retire from service on or after 1.7.2008 or where family
pension is sanctioned for the first time on or after 1.7.2008. Pension/ Family Pension means the basic
pension/ basic family pension as the case may be.
9. In case of
pensioners in receipt of more than one pension, the Interim Relief shall be
calculated on both the pensions.
10. If any pensioner is re-employed/ employed under the
State or Central Government or any Public Enterprise or Autonomous Body under
the control of State or Central Government, he/ she shall not be eligible to
draw Interim Relief on Pension/ Family Pension during the period of such
re-employment/ employment.
11. All the Treasury Officers/ Pension Payment Officers
shall work out and make payments of Interim Relief on pension sanctioned in
this order without waiting for further authorization/ instructions from the
Accountant General (A&E), A.P., Hyderabad in terms of the orders issued in
G.O. (P) No.270 Finance & Planning (FW: PSC.I) Department dated
7.10.1986.
12. The
expenditure is allocable among the various States in accordance with provisions
of Rule 24 of the incidence of pension rules in Appendix – III- B of the Andhra
Pradesh Accounts Code, Volume-I
13. The G.O. is available on Internet and can be accessed
at the address “http://www.ap. gov.in/ goir”
and http://www.apfinance.gov.in.
(BY ORDER AND IN THE NAME OF THE GOVERNOR OF ANDHRA
PRADESH) Dr. D. SAMBASIVARAO PRINCIPAL
SECRETARY TO GOVERNMENT
| Basic | IR | Basic | IR | Basic | IR | Basic | IR |
| 3350 | 905 | 5800 | 1566 | 8250 | 2228 | 10700 | 2889 |
| 3400 | 918 | 5850 | 1580 | 8300 | 2241 | 10750 | 2903 |
| 3450 | 932 | 5900 | 1593 | 8350 | 2255 | 10800 | 2916 |
| 3500 | 945 | 5950 | 1607 | 8400 | 2268 | 10850 | 2930 |
| 3550 | 959 | 6000 | 1620 | 8450 | 2282 | 10900 | 2943 |
| 3600 | 972 | 6050 | 1634 | 8500 | 2295 | 10950 | 2957 |
| 3650 | 986 | 6100 | 1647 | 8550 | 2309 | 11000 | 2970 |
| 3700 | 999 | 6150 | 1661 | 8600 | 2322 | 11050 | 2984 |
| 3750 | 1013 | 6200 | 1674 | 8650 | 2336 | 11100 | 2997 |
| 3800 | 1026 | 6250 | 1688 | 8700 | 2349 | 11150 | 3011 |
| 3850 | 1040 | 6300 | 1701 | 8750 | 2363 | 11200 | 3024 |
| 3900 | 1053 | 6350 | 1715 | 8800 | 2376 | 11250 | 3038 |
| 3950 | 1067 | 6400 | 1728 | 8850 | 2390 | 11300 | 3051 |
| 4000 | 1080 | 6450 | 1742 | 8900 | 2403 | 11350 | 3065 |
| 4050 | 1094 | 6500 | 1755 | 8950 | 2417 | 11400 | 3078 |
| 4100 | 1107 | 6550 | 1769 | 9000 | 2430 | 11450 | 3092 |
| 4150 | 1121 | 6600 | 1782 | 9050 | 2444 | 11500 | 3105 |
| 4200 | 1134 | 6650 | 1796 | 9100 | 2457 | 11550 | 3119 |
| 4250 | 1148 | 6700 | 1809 | 9150 | 2471 | 11600 | 3132 |
| 4300 | 1161 | 6750 | 1823 | 9200 | 2484 | 11650 | 3146 |
| 4350 | 1175 | 6800 | 1836 | 9250 | 2498 | 11700 | 3159 |
| 4400 | 1188 | 6850 | 1850 | 9300 | 2511 | 11750 | 3173 |
| 4450 | 1202 | 6900 | 1863 | 9350 | 2525 | 11800 | 3186 |
| 4500 | 1215 | 6950 | 1877 | 9400 | 2538 | 11850 | 3200 |
| 4550 | 1229 | 7000 | 1890 | 9450 | 2552 | 11900 | 3213 |
| 4600 | 1242 | 7050 | 1904 | 9500 | 2565 | 11950 | 3227 |
| 4650 | 1256 | 7100 | 1917 | 9550 | 2579 | 12000 | 3240 |
| 4700 | 1269 | 7150 | 1931 | 9600 | 2592 | 12050 | 3254 |
| 4750 | 1283 | 7200 | 1944 | 9650 | 2606 | 12100 | 3267 |
| 4800 | 1296 | 7250 | 1958 | 9700 | 2619 | 12150 | 3281 |
| 4850 | 1310 | 7300 | 1971 | 9750 | 2633 | 12200 | 3294 |
| 4900 | 1323 | 7350 | 1985 | 9800 | 2646 | 12250 | 3308 |
| 4950 | 1337 | 7400 | 1998 | 9850 | 2660 | 12300 | 3321 |
| 5000 | 1350 | 7450 | 2012 | 9900 | 2673 | 12350 | 3335 |
| 5050 | 1364 | 7500 | 2025 | 9950 | 2687 | 12400 | 3348 |
| 5100 | 1377 | 7550 | 2039 | 10000 | 2700 | 12450 | 3362 |
| 5150 | 1391 | 7600 | 2052 | 10050 | 2714 | 12500 | 3375 |
| 5200 | 1404 | 7650 | 2066 | 10100 | 2727 | 12550 | 3389 |
| 5250 | 1418 | 7700 | 2079 | 10150 | 2741 | 12600 | 3402 |
| 5300 | 1431 | 7750 | 2093 | 10200 | 2754 | 12650 | 3416 |
| 5350 | 1445 | 7800 | 2106 | 10250 | 2768 | 12700 | 3429 |
| 5400 | 1458 | 7850 | 2120 | 10300 | 2781 | 12750 | 3443 |
| 5450 | 1472 | 7900 | 2133 | 10350 | 2795 | 12800 | 3456 |
| 5500 | 1485 | 7950 | 2147 | 10400 | 2808 | 12850 | 3470 |
| 5550 | 1499 | 8000 | 2160 | 10450 | 2822 | 12900 | 3483 |
| 5600 | 1512 | 8050 | 2174 | 10500 | 2835 | 12950 | 3497 |
| 5650 | 1526 | 8100 | 2187 | 10550 | 2849 | 13000 | 3510 |
| 5700 | 1539 | 8150 | 2201 | 10600 | 2862 | 13050 | 3524 |
| 5750 | 1553 | 8200 | 2214 | 10650 | 2876 | 13100 | 3537 |
| Basic | IR | Basic | IR | Basic | IR | Basic | IR |
| 13150 | 3551 | 15600 | 4212 | 18050 | 4874 | 20500 | 5535 |
| 13200 | 3564 | 15650 | 4226 | 18100 | 4887 | 20550 | 5549 |
| 13250 | 3578 | 15700 | 4239 | 18150 | 4901 | 20600 | 5562 |
| 13300 | 3591 | 15750 | 4253 | 18200 | 4914 | 20650 | 5576 |
| 13350 | 3605 | 15800 | 4266 | 18250 | 4928 | 20700 | 5589 |
| 13400 | 3618 | 15850 | 4280 | 18300 | 4941 | 20750 | 5603 |
| 13450 | 3632 | 15900 | 4293 | 18350 | 4955 | 20800 | 5616 |
| 13500 | 3645 | 15950 | 4307 | 18400 | 4968 | 20850 | 5630 |
| 13550 | 3659 | 16000 | 4320 | 18450 | 4982 | 20900 | 5643 |
| 13600 | 3672 | 16050 | 4334 | 18500 | 4995 | 20950 | 5657 |
| 13650 | 3686 | 16100 | 4347 | 18550 | 5009 | 21000 | 5670 |
| 13700 | 3699 | 16150 | 4361 | 18600 | 5022 | 21050 | 5684 |
| 13750 | 3713 | 16200 | 4374 | 18650 | 5036 | 21100 | 5697 |
| 13800 | 3726 | 16250 | 4388 | 18700 | 5049 | 21150 | 5711 |
| 13850 | 3740 | 16300 | 4401 | 18750 | 5063 | 21200 | 5724 |
| 13900 | 3753 | 16350 | 4415 | 18800 | 5076 | 21250 | 5738 |
| 13950 | 3767 | 16400 | 4428 | 18850 | 5090 | 21300 | 5751 |
| 14000 | 3780 | 16450 | 4442 | 18900 | 5103 | 21350 | 5765 |
| 14050 | 3794 | 16500 | 4455 | 18950 | 5117 | 21400 | 5778 |
| 14100 | 3807 | 16550 | 4469 | 19000 | 5130 | 21450 | 5792 |
| 14150 | 3821 | 16600 | 4482 | 19050 | 5144 | 21500 | 5805 |
| 14200 | 3834 | 16650 | 4496 | 19100 | 5157 | 21550 | 5819 |
| 14250 | 3848 | 16700 | 4509 | 19150 | 5171 | 21600 | 5832 |
| 14300 | 3861 | 16750 | 4523 | 19200 | 5184 | 21650 | 5846 |
| 14350 | 3875 | 16800 | 4536 | 19250 | 5198 | 21700 | 5859 |
| 14400 | 3888 | 16850 | 4550 | 19300 | 5211 | 21750 | 5873 |
| 14450 | 3902 | 16900 | 4563 | 19350 | 5225 | 21800 | 5886 |
| 14500 | 3915 | 16950 | 4577 | 19400 | 5238 | 21850 | 5900 |
| 14550 | 3929 | 17000 | 4590 | 19450 | 5252 | 21900 | 5913 |
| 14600 | 3942 | 17050 | 4604 | 19500 | 5265 | 21950 | 5927 |
| 14650 | 3956 | 17100 | 4617 | 19550 | 5279 | 22000 | 5940 |
| 14700 | 3969 | 17150 | 4631 | 19600 | 5292 | 22050 | 5954 |
| 14750 | 3983 | 17200 | 4644 | 19650 | 5306 | 22100 | 5967 |
| 14800 | 3996 | 17250 | 4658 | 19700 | 5319 | 22150 | 5981 |
| 14850 | 4010 | 17300 | 4671 | 19750 | 5333 | 22200 | 5994 |
| 14900 | 4023 | 17350 | 4685 | 19800 | 5346 | 22250 | 6008 |
| 14950 | 4037 | 17400 | 4698 | 19850 | 5360 | 22300 | 6021 |
| 15000 | 4050 | 17450 | 4712 | 19900 | 5373 | 22350 | 6035 |
| 15050 | 4064 | 17500 | 4725 | 19950 | 5387 | 22400 | 6048 |
| 15100 | 4077 | 17550 | 4739 | 20000 | 5400 | 22450 | 6062 |
| 15150 | 4091 | 17600 | 4752 | 20050 | 5414 | 22500 | 6075 |
| 15200 | 4104 | 17650 | 4766 | 20100 | 5427 | 22550 | 6089 |
| 15250 | 4118 | 17700 | 4779 | 20150 | 5441 | 22600 | 6102 |
| 15300 | 4131 | 17750 | 4793 | 20200 | 5454 | 22650 | 6116 |
| 15350 | 4145 | 17800 | 4806 | 20250 | 5468 | 22700 | 6129 |
| 15400 | 4158 | 17850 | 4820 | 20300 | 5481 | 22750 | 6143 |
| 15450 | 4172 | 17900 | 4833 | 20350 | 5495 | 22800 | 6156 |
| 15500 | 4185 | 17950 | 4847 | 20400 | 5508 | 22850 | 6170 |
| 15550 | 4199 | 18000 | 4860 | 20450 | 5522 | 22900 | 6183 |
| Basic | IR | Basic | IR | Basic | IR | Basic | IR |
| 22950 | 6197 | 25400 | 6858 | 27850 | 7520 | 30300 | 8181 |
| 23000 | 6210 | 25450 | 6872 | 27900 | 7533 | 30350 | 8195 |
| 23050 | 6224 | 25500 | 6885 | 27950 | 7547 | 30400 | 8208 |
| 23100 | 6237 | 25550 | 6899 | 28000 | 7560 | 30450 | 8222 |
| 23150 | 6251 | 25600 | 6912 | 28050 | 7574 | 30500 | 8235 |
| 23200 | 6264 | 25650 | 6926 | 28100 | 7587 | 30550 | 8249 |
| 23250 | 6278 | 25700 | 6939 | 28150 | 7601 | 30600 | 8262 |
| 23300 | 6291 | 25750 | 6953 | 28200 | 7614 | 30650 | 8276 |
| 23350 | 6305 | 25800 | 6966 | 28250 | 7628 | 30700 | 8289 |
| 23400 | 6318 | 25850 | 6980 | 28300 | 7641 | 30750 | 8303 |
| 23450 | 6332 | 25900 | 6993 | 28350 | 7655 | 30800 | 8316 |
| 23500 | 6345 | 25950 | 7007 | 28400 | 7668 | 30850 | 8330 |
| 23550 | 6359 | 26000 | 7020 | 28450 | 7682 | 30900 | 8343 |
| 23600 | 6372 | 26050 | 7034 | 28500 | 7695 | 30950 | 8357 |
| 23650 | 6386 | 26100 | 7047 | 28550 | 7709 | 31000 | 8370 |
| 23700 | 6399 | 26150 | 7061 | 28600 | 7722 | 31050 | 8384 |
| 23750 | 6413 | 26200 | 7074 | 28650 | 7736 | 31100 | 8397 |
| 23800 | 6426 | 26250 | 7088 | 28700 | 7749 | 31150 | 8411 |
| 23850 | 6440 | 26300 | 7101 | 28750 | 7763 | 31200 | 8424 |
| 23900 | 6453 | 26350 | 7115 | 28800 | 7776 | 31250 | 8438 |
| 23950 | 6467 | 26400 | 7128 | 28850 | 7790 | 31300 | 8451 |
| 24000 | 6480 | 26450 | 7142 | 28900 | 7803 | 31350 | 8465 |
| 24050 | 6494 | 26500 | 7155 | 28950 | 7817 | 31400 | 8478 |
| 24100 | 6507 | 26550 | 7169 | 29000 | 7830 | 31450 | 8492 |
| 24150 | 6521 | 26600 | 7182 | 29050 | 7844 | 31500 | 8505 |
| 24200 | 6534 | 26650 | 7196 | 29100 | 7857 | 31550 | 8519 |
| 24250 | 6548 | 26700 | 7209 | 29150 | 7871 | 31600 | 8532 |
| 24300 | 6561 | 26750 | 7223 | 29200 | 7884 | 31650 | 8546 |
| 24350 | 6575 | 26800 | 7236 | 29250 | 7898 | 31700 | 8559 |
| 24400 | 6588 | 26850 | 7250 | 29300 | 7911 | 31750 | 8573 |
| 24450 | 6602 | 26900 | 7263 | 29350 | 7925 | 31800 | 8586 |
| 24500 | 6615 | 26950 | 7277 | 29400 | 7938 | 31850 | 8600 |
| 24550 | 6629 | 27000 | 7290 | 29450 | 7952 | 31900 | 8613 |
| 24600 | 6642 | 27050 | 7304 | 29500 | 7965 | 31950 | 8627 |
| 24650 | 6656 | 27100 | 7317 | 29550 | 7979 | 32000 | 8640 |
| 24700 | 6669 | 27150 | 7331 | 29600 | 7992 | 32050 | 8654 |
| 24750 | 6683 | 27200 | 7344 | 29650 | 8006 | 32100 | 8667 |
| 24800 | 6696 | 27250 | 7358 | 29700 | 8019 | 32150 | 8681 |
| 24850 | 6710 | 27300 | 7371 | 29750 | 8033 | 32200 | 8694 |
| 24900 | 6723 | 27350 | 7385 | 29800 | 8046 | 32250 | 8708 |
| 24950 | 6737 | 27400 | 7398 | 29850 | 8060 | 32300 | 8721 |
| 25000 | 6750 | 27450 | 7412 | 29900 | 8073 | 32350 | 8735 |
| 25050 | 6764 | 27500 | 7425 | 29950 | 8087 | 32400 | 8748 |
| 25100 | 6777 | 27550 | 7439 | 30000 | 8100 | 32450 | 8762 |
| 25150 | 6791 | 27600 | 7452 | 30050 | 8114 | 32500 | 8775 |
| 25200 | 6804 | 27650 | 7466 | 30100 | 8127 | 32550 | 8789 |
| 25250 | 6818 | 27700 | 7479 | 30150 | 8141 | 32600 | 8802 |
| 25300 | 6831 | 27750 | 7493 | 30200 | 8154 | 32650 | 8816 |
| 25350 | 6845 | 27800 | 7506 | 30250 | 8168 | 32700 | 8829 |

Post a Comment